# Directory of brand APIs

> Twelve brand APIs on one template, grouped by the job they do (one-off lookups, file management in a DAM, agentic brand work), with what each returns and costs.

Every entry has the same fields: what you send, which parts of a brand you get back (logos, colours, fonts, guidance, files), how requests are authenticated, what is free, what the cheapest paid plan costs and whether there is an MCP server for agents. A field no source states says "Not published". Each entry lists its sources and the day they were checked.

## The register

### One-off lookups

A company's logo or colours from its domain.

| API | Gives you | Free tier | Paid from |
| --- | --- | --- | --- |
| [Brandfetch](https://brandapis.com/directory/brandfetch) | Logos, colours, fonts (partly), guidance (partly), files (partly) | 100 brand fetches, once; 1M logo requests a month | $129 a month (Growth Starter) |
| [Logo.dev](https://brandapis.com/directory/logo-dev) | Logos, colours, files (partly) | 500,000 logo requests and $5 of API credits a month | $33 a month (Startup) |
| [Context.dev](https://brandapis.com/directory/context-dev) | Logos, colours, fonts, files (partly) | 1,000 credits a month | $20 a month (Developer) |
| [LogoKit](https://brandapis.com/directory/logokit) | Logos, colours | 5,000 logos a day at 64 px, with a link to LogoKit | $40 a month (Startup) |
| [Hunter Logo API](https://brandapis.com/directory/hunter) | Logos | Free, including commercial use | No paid plan |
| [Clearbit Logo API](https://brandapis.com/directory/clearbit) (retired) | Logos | Was free, with a link to Clearbit | No paid plan |

### File management (DAM)

A company's approved files, with rights and permissions.

| API | Gives you | Free tier | Paid from |
| --- | --- | --- | --- |
| [Frontify](https://brandapis.com/directory/frontify) | Logos, colours, fonts, guidance, files | None; a developer sandbox after review | By quote |
| [Bynder](https://brandapis.com/directory/bynder) | Logos (partly), colours (partly), fonts (partly), guidance, files | Not published | By quote |
| [Brandfolder](https://brandapis.com/directory/brandfolder) | Logos (partly), colours (partly), fonts (partly), files | Not published | By quote |
| [Canto](https://brandapis.com/directory/canto) | Logos (partly), files | A seven-day trial, on request | By quote |
| [Cloudinary](https://brandapis.com/directory/cloudinary) | Logos (partly), files | 25 credits a month | $89 a month, billed yearly (Plus) |

### Agentic brand work

The whole brand for each task your agents do, kept current, with the result checked.

| API | Gives you | Free tier | Paid from |
| --- | --- | --- | --- |
| [Rainbrand](https://brandapis.com/directory/rainbrand) | Logos, colours, fonts, guidance, files | 1,000 credits and one new brand, once | $20 a month (Plus) |

---

Source: https://brandapis.com/directory
Last updated: 2026-11-10
Published by The Brand API Register. The Brand API Register is run by Rainbrand, which makes one of the APIs listed. Its entry follows the same rules as the others.
